Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 600 / PieceGet Latest Price
Product Details:Capacity | 16 liters |
Usage/Application | Agriculture |
Automation Grade | Manual |
Brand | Rahul |
Working Pressure | 0.2-0.3MPa |
Lance | Fiber Reinforced Plastic (FRP) |
Motor Power | 3.1LPM |
Nozzle Material | Broad Cone Nozzle (BCN) 8 Hole Dual Conical Nozzle(DCN) Flat Fan Nozzle(XL-54) Cone Nozzle 4 Hole |
Battery | 12V,8Ah |
Trigger | Plastic (PP) |
Hose Pipe | Rubber 1.2m |
Belt | Nylon w/ Foam Padded |
Net Weight | 5.35Kg |
Gross Weight | 5.90Kg |
Packing Dimension | 380 x 215 x 480 mm |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | Rahul |
Material | Plastic |
Tank Capacity | 15 L/ 20 L / 25 L |
Voltage | 220 V |
Pressure | 2.0-2.5 mph |
Plunger Number Dia Stroke | Plunger of 18 mm |
We carry out our business operations in an efficient manner by offering our clients the best quality range of Agricultural Power Sprayer. This sprayer is extensively used for spraying the fertilizers on plants. Being a quality-oriented organization, we assure our customers that the offered sprayer is the best in quality and made by our professionals at our advanced production unit by making use of pristine quality raw materials. Also, offered power sprayer is obtainable in diverse capacities to meet the requirements of the customers.
Features:
Low maintenance
Easy to operate
Fine finish
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Brand | Rahul |
Usage/Application | Agriculture |
Capacity | 18L |
Color | Yellow |
Motor Power | 4.5 To 6.5 HP |
Power source | Electric |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Brand | Rahul |
Usage/Application | Agriculture |
Capacity | 16 liters |
Color | Blue |
Body Material | Plastic |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Usage/Application | Agriculture & Farming |
Brand | Rahul |
Material | Plastic |
Tank Capacity | 16 lt |
Normal Working Pressure | 0.2-0.3MPa |
Discharge Pressure 2.0-2.5 MPH | 2.0-2.5 MPH |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Capacity | 16 liters |
Brand | Rahul |
Usage/Application | Agriculture |
Color | Blue |
Battery | 12 V,8-12 AH |
Volume | 16 L |
Features:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Capacity | 20L |
Automation Grade | Semi-Automatic |
Brand | Rahul |
Power Source | Electric |
Lance Material | Stainless Steel w/3 |
Engine Power | GX-35-Single Cylinder 4Stroke |
Usage/Application | Agriculture |
Lance | Stainless Steel Connector Lance-2ft |
Rpm Output Pressure Suction Volume | 6500 r/min |
Displacement | 21cm3 |
Gun | 60 cm Stainless Steel |
Hose Pipe | Braid High Pressure PIpe1.2m |
Net Weight | 12kg |
Gross Weight | 13.50kg |
Packing Dimension | 420 x 405 x 675 mm |
Acessories | 4 Valve 2Plastic Oil Seal 2Big Oil Seal -8 V-Packing (Big+Small) 2Small Oil Seal 1 -8 V-Packing |
Product Price :Get Latest Price
Product Details:Brand | Rahul |
Capacity | 16 liters |
Usage/Application | Agriculture |
Tank Material | Plastic |
Tigger Type | Brass, Plastic |
Belt | Cotton, Nylon |
Battery Voltage | 12 V |
Approx. Rs 4,400 / UnitGet Latest Price
Product Details:Brand | Rahul |
Usage/Application | Agriculture |
Discharge Pressure | 2.0-2.5 MPH |
Weight | 8 To 10 Kg |
Material | Plastic, Brass, Steel |
Approx. Rs 3,125 / PieceGet Latest Price
Product Details:Brand | Rahul |
Weight | 10 Kg |
Material | Metal |
Usage/Application | Used for Spraying Pesticides in fields |
Hose Length | 8 meter |
Lance | Brass - Heavy - 3 ft |
Nozzle Material | Brass Triple Action Nozzle (NTM)Heavy |
Nozzle Type | NTM Heavy |
Clutch Type | Brass |
Dimension | 1010 x 200x 215 |
Normal Working Pressure | 0.2-0.3MPa |
Overall Height | 1010 mm |
Overall Length | 215 mm |
Overall Width | 200 mm |
Trigges/Clutches | Brass |
Net weight | 8.5kg |
Gross Weight | 10.00kg |
Hose Pipe | Purple Lininig 10mm |
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited