Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 2,300 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity Of Storage Tank | 16 lt |
| Power Source | Battery |
| Battery Current | 12 AH |
| Tank Capacity | 16 lt |
| Usage/Application | MULTIPURPOSE |
| Size | 16 lt |
| Automation Grade | Manual |
| Brand | Rahul |
| Color | Blue |
| Material | Plastic |
| Working Pressure | 110 psi |
| Battery Charging Time | 8 Hour |
| Battery Working Time | 4.30 hour |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | Approx. 6 Kg |
| Tank Capacity | 16 lt |
| Brand | Rahul, Rahul, Rahul |
| Color | Green + Yellow, Green + Yellow, Green + Yellow |
| Pump Type | Battery Operated, Battery Operated, Battery Operated |
| Lance Material | Telescopic Stainless Steel, Telescopic Stainless Steel, Telescopic Stainless Steel |
| Storage Battery | 12V,8A, 12V,8A, 12V,8A |
| Motor | 3.6 LPM, 3.6 LPM, 3.6 LPM |
| Charger | 1.0A, 1.0A, 1.0A |
| Usage/Application | Spraying pesticides, Spraying pesticides, Spraying pesticides |
| Uniform Spray | Yes, Yes, Yes |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 16 liters |
| Sprayer Type | Battery Operated Sprayer |
| Usage/Application | Spraying pesticides,herbicides,weedicides,etc in the field |
| Model Number/Name | RAS |
| Tank Material | PP |
| Brand | Rahul |
| Charger Current | 1.0A |
| Battery Working Time | 4.30 hour |
| Battery Charging Time | 8 Hour |
| Storage Battery | 12V,8A |
| Lance | Stainless Steel - Telescopix |
Approx. Rs 1,800 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Manual |
| Weight | 2.25 Kg |
| Power Source | Battery |
| Size | 16 lt |
| Usage/Application | MULTIPURPOSE |
| Brand | Rahul |
| Capacity of Storage Tank | 16 L |
| Battery Current | 8 AH |
| Material | Plastic |
| Storage Battery | 12V,8A |
| Material | heavy plastic |
| Power Source | Battery |
| Size | 16 ltrs |
| Battery Current | 12 AH |
| Brand | Standard |
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 16 LTRS |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity Of Storage Tank | 16 L |
| Weight | 8 KG |
| Usage/Application | multipurpose |
| Battery Current | 8 AH |
| Brand | Rahul |
| Material | PP |
| Color | Blue |
| Model Number/Name | RAS |
| Maximum Discharge Flow | 3.1 LPM |
| Pump Type | Manual |
| Lance Material | Stainless Steel - Telescopic |
| Pressure Chamber Material | PP |
| Packaging Type | 3 Layer Multi Colored Box |
| Storage Battery | 12V,8A |
| Nozzle Type | Single Hole,Double Hole,Broad Cone - 5 Hole |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 16 lt |
| Brand | Rahul |
| Battery Current(Amp) | 8 AH |
| Material | Plastic |
| Color | Red |
| Battery Working Time | 4.30 hour |
| Battery Charging Time | 8 Hour |
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited