Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | R3 ISI |
| Working Pressure | 0.2 - 0.3 MPa |
| Brand | Rahul |
| Capacity | 16 liters |
| Net Weight | 5.0 kg |
| Gross Weight | 5.9 kg |
| Packing Dimensions | 395 x 225 x 530 mm |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model | 3.1 LPM |
| Brand | Rahul |
| Color | Blue |
| Material | Plastic |
| Tank Capacity | 18 L |
| Working Pressure | 0.2 - 03. Mpa |
| Belt Material | Nylon / Foam Padding |
| Packing Dimensions | 465x200x610 mm |
| Gross Weight | 7.10 kg |
| Net Weight | 6.25 kg |
Other Details:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 liters |
| Brand | Rahul |
| Model | RAS-4+ |
| Working Pressure | 0.4-0.5 MPa |
| Accessories | 4 valve,8 v packing big + small 2 plastic oil seal,2 big oil seal 2 small oil seal,1 valve 1 wren |
| Net Weight | 11.30 kg |
| Gross Weight | 13.00 kg |
| Packing Dimensions | 420 x 405 x 675 mm |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 16 lt |
| Brand | Rahul |
| Material | Plastics |
| Country of Origin | Made in India |
| Battery | 12V,8A |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | R3 KHT |
| Brand | Rahul |
| Capacity | 16 liters |
| Material | PVC |
| Net Weight | 4.20 kg |
| Gross Weight | 5.10 kg |
| Packing Dimensions | 395x220x530 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Power Source | Electric |
| Capacity | 15 L |
| Model Name/Number | R-10 |
| Net Weight | 10.5 kg |
| Gross Weight | 12.0 kg |
| Packing Dimensions | 1010x210x205 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | R12 |
| Brand | Rahul |
| Net Weight | 2.8 kg |
| Gross Weight | 3.7 kg |
| Packing Dimensions | 480x215x520 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | R13 |
| Brand | Rahul |
| Capacity | 16 liters |
| Net Weight | 3.20 kg |
| Gross Weight | 4.20 kg |
| Packing Dimensions | 440 x 215 x 525 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 16 liters |
| Model | R15 |
| Net Weight | 4.0 kg |
| Gross Weight | 4.9 kg |
| Packing Dimensions | 480 x 215 x 520 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 16 liters |
| Model | R18 |
| Working Pressure | 0.2 - 0.3 MPa |
| Lance | Stainless Steel -Heavy |
| Net Weight | 3.0 kg |
| Gross Weight | 3.9 kg |
| Packing Dimensions | 440 x 210 x 535 mm |
| Hose Pipe | Transparent Blue |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Rahul |
| Capacity | 16 liters |
| Model | R21 |
| Working Pressure | 0.2 - 0.3 MPa |
| Lance | Stainless Steel Regular |
| Nozzle Material | Plastic Board Cone Nozzle (BCN) 8Hole |
| Gross Weight | 4.10 kg |
| Net Weight | 3.40 kg |
| Belt Material | Cotton |
| Packing Dimensions | 390 x 225 x 530 mm |
| Hose Pipe | Transparent Blue-1mm |
| Trigger | Brass |
| Connector | Brass |
| Handle Sets | Solid Light |
Other Details:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 16 liters |
| Model | R22 |
| Working Pressure | 0.2-0.3 MPa |
| Lance Material | Stainless Steel-Regular |
| Nozzle Material | Broad Cone Nozzle (BCN) 8 Hole |
| Packing Dimensions | 390 x 220 x 530 mm |
| Gross Weight | 4.80 kg |
| Not Weight | 3.85 kg |
| Hose Pipe | Transparent Blue -1mm |
| Net Weight | 3.85 Kg |
| Barrel | Brass-Light |
| Trigger | Brass |
| Belt | Nylon G.F 30% |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 16 liters |
| Model Number | R27 |
| Net Weight | 4.1 kg |
| Gross Weight | 5.0 kg |
| Packing Dimensions | 480x215x510 mm |
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 1-2 L |
| Model | RAS 01/02 |
| Working Pressure | 0.2-0.3 MPa |
| Material | PVC |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Usage/Application | Agriculture |
| Capacity | 16 liters |
| Lance Material | Stainless Steel- Medium |
| Lance | Brass |
| Gross Weight | 5.16 kg |
| Packing Dimensions | 495 x 215 x 545 mm |
Features:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Knapsack |
| Capacity | 20 liters |
| Model | RAS 3E |
| Pump Type | Brass Heavy |
| Brand | Rahul |
| Working Pressure | 0.4-0.5 MPa |
| Engine Type | TU-26-Single Cylinder,2Stroke |
| Lance Material | Stainless Steel w/ 3 nozzles |
| Rpm Output Pressure Suction Volume | 6500r/min |
| Accessories | 4 valve,8 v packing big + small 2 plastic oil seal,2 big oil seal 2 small oil seal,1 valve 1 wren |
| Gun | 60cm Sainless Steel |
| Gross Weight | 11.1kg |
| Hose Pipe | Braided High Pressure PIpe-1.2m |
| Packing Dimensions | 445 x 345 x 660 mm |
| Net Weight | 9.25 kg |
Other Details:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Usage/Application | Agriculture |
| Capacity | 16 liters |
| Color | Blue |
| Material | PVC |
| Model | R4 |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Power Source | Battery |
| Capacity | 16 liters |
| Model | R23 |
| Net Weight | 3.50 kg |
| Gross Weight | 4.40 kg |
| Packing Dimensions | 385x225x530 mm |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Usage/Application | Spraying |
| Capacity | 16 liters |
| Model Number/Name | Jai Kisan Mirchi |
| Pump Type | Manual |
| Lance | Telescopic Stainless Steel |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Model | RAS 03 |
| Accessories | 4 valve, 8 v packing big + small 2 plastic oil seal, 2 big oil seal 2 small oil seal, 1 valve 1 wren |
| Net Weight | 9.7 kg |
| Gross Weight | 11.1 kg |
| Packing Dimensions | 445 x 345 x 635 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Model | R24 |
| Working Pressure | 0.2 - 03. Mpa |
| Net Weight | 2.6 kg |
| Gross Weight | 3.5 kg |
| Packing Dimensions | 440 x 215 x 535 mm |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Model Name/Number | RAS-13 |
| Usage/Application | Agriculture |
| Motor Power | 3-5.5 HP |
| Suction Volume | 14-50 l/min |
| Speed | 600-6500 RPM |
| Plunger Stroke | 12-20 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Tank Capacity | 16 lt |
| Model | R1 |
| Working Pressure | 0.2 - 0.3 MPa |
| Net Weight | 4.10 kg |
| Gross Weight | 5.10 kg |
| Packing Dimensions | 490x215x530 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Power Source | Electric |
| Capacity | 16 liters |
| Color | Blue |
| Model | R3 HT |
| Working Pressure | 0.2 - 0.3 MPa |
| Net Weight | 4.7 kgs |
| Gross Weight | 5.6 kg |
| Packing Dimensions | 395 x 225 x 530 mm |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model | R9 |
| Brand | Rahul |
| Usage/Application | Agriculture |
| Working Pressure | 0.2 - 0.3 Mpa |
| Hose Pipe Thickness | 10 mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | R11 |
| Working Pressure | 0.2 - 0.3 MPa |
| Accessories Included | Mask, Gloves, Goggles |
| Net Weight | 3.7 kg |
| Gross Weight | 4.6 kg |
| Packing Dimensions | 480x215x520 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 16 liters |
| Model | R25 |
| Working Pressure | 0.2 - 03. Mpa |
| Net Weight | 2.60 kg |
| Gross Weight | 3.05 kg |
| Packing Dimensions | 360 x 180 x 485 mm |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 16 L |
| Working Pressure | 0.2 - 03 Mpa |
| Material | Plastic |
| Net Weight | 2.55 kg |
| Packing Dimensions | 445x220x525 mm |
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Model Name/Number | RAS-11 |
| Usage/Application | Agriculture |
| Capacity | 16 liters |
| Working Pressure | 0.2 - 03. Mpa |
| Lance and Wand | Fiber reinforced plastic FRP |
| Hose Pipe | Rubber - 1.2 m |
| Net Weight | 5.35 kg |
| Gross Weight | 5.90 kg |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rahul |
| Capacity | 20 liters |
| Model | RAS 4E |
| Working Pressure | 0.4-0.5 MPa |
| Accessories | 4 valve,8 v packing big + small 2 plastic oil seal,2 big oil seal 2 small oil seal,1 valve 1 wire |
| Net Weight | 12 kg |
| Gross Weight | 13.50 kg |
| Packing Dimensions | 420x405x675 mm |
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model | RAS 08 |
| Speed of Handle | 35 RPM |
| Walking Speed of Operator | 2-3 km/hr |
| Throw length | 20 ft |
| Product Type | Sprinkler Knapsack Sprayers |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | R2 |
| Working Pressure | 0.2 - 0.3 MPa |
| Brand | Rahul |
| Capacity | 16 liters |
| Net Weight | 3.10 kg |
| Gross Weight | 4.00 kg |
| Packing Dimensions | 440x215x525 mm |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model | R8 |
| Working Pressure | 0.2 - 0.3 Mpa |
| Gross Weight | 10.0 kg |
| Net Weight | 8.5 kg |
| Packing Dimensions | 1010x200x215 mm |
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited