Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Power Source | Battery |
Size | 16 lt |
Usage/Application | MULTIPURPOSE |
Brand | Rahul |
Capacity of Storage Tank | 20 L |
Capacity | 16 lt |
Material | Plastic |
Hose Pipe | 1.2m Rubber |
Color | Yellow |
Battery Charging Time | 5 hr |
Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range of Double Pump High Pressure Battery Sprayer.
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Usage/Application | Agriculture |
Model Name/Number | Battery Operated Sprayer Pump |
Material | Plastic |
Size | 16 lt |
Power Source | Electric |
Brand | Rahul |
Capacity | 16 L |
Color | White |
Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range ofBattery Sprayer.
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Sprayer Type | Battery + Manual Sprayer |
Automation Grade | Battery Operated & Manual 2 In 1 Disinfectant Sprayer |
Brand | Rahul |
Weight | 8 KG |
Model Number | RAS |
Size | 16 lt |
Power Source | Battery Operated |
Usage/Application | MULTIPURPOSE |
Capacity Of Storage Tank | 16 L |
Battery Current | 8 AH |
Model Number/Name | RAS |
Material | Plastic |
Tank Capacity | 16 lt |
Nozzle Type | Single Hole,Double Hole,4 Hole,Adjustable Single Hole,Broad Cone - 5 Hole |
Lance Material | Stainless Steel - Brass Joints/Threads - Telescopic |
Pressure Chamber Material | Stainless Steel & PP |
Storage Battery | 12 V |
Charger Type | 1.0A |
Battery Charging Time | 8 Hours |
Color | Red |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Brand | Olive |
Usage/Application | Agriculture & Farming |
Capacity | 16 Liter |
Material | Plastic |
Weight | 2.60 kg |
Nozzle Type | Plastic BCN - 8 Hole, Dual Conical Nozzle |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | Battery + Manual Sprayer |
Brand | RAHUL |
Weight | 6.8 kg |
Usage/Application | Disinfection for Covid - 19 |
Tank Capacity | 16 lt |
Storage Battery | 12V,8A - 2.25 kg |
Battery Charging Time | 8-10 Hour |
I Deal In | New Only |
Color | Red |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | Battery + Manual |
Weight | 6.80 kg |
Power Source | Battery |
Usage/Application | Disinfection for Covid - 19 |
Capacity Of Storage Tank | 16 |
Battery Current | 8 AH |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:Capacity | 16 liters |
Usage/Application | Spraying Pesticide |
Material | Plastic |
Maximum Discharge Flow | 3.1 LPM |
Battery Charging Time | 9 Hours |
Battery Working Time | 4.5 Hours |
Charger Current | 1.0 A |
Brand | Rahul |
Pipe Length | 1.2 m |
Spray Lance | Telescopic Stainless Steel |
Color | Blue |
Approx. Rs 2,300 / UnitGet Latest Price
Product Details:Brand | Rahul |
Capacity of Storage Tank | 18 L |
Body Material | Plastic |
Color | Blue |
Power Source | Battery Operated |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 6.8 kg |
Power Source | Battery |
Usage/Application | Corona Covid - 19 killer Sprayer |
Pump Type | Battery + Manual Sprayer |
Product Price :Get Latest Price
Features :Usage/Application | For Sanitizing Purpose and For Agricultural Purpose |
Capacity Of Storage Tank | 16 Liter |
Explore More Products
3.6/5
Rated by 133 Users
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited