Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:Capacity | 16L |
Automation Grade | Semi-Automatic |
Working Pressure | 40 PSI |
Battery Current | 12 AH |
Usage/Application | Spraying |
Brand | Rahul |
Nozzle Type | Round |
Max. Discharge Flow | 3.1 LPM |
Charger Current | 1.0 A |
Battery Working Time | 4.5 Hours |
Battery Charging Time | 9 Hours |
Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | Battery + Manual |
Weight | 6.80 kg |
Power Source | Battery |
Usage/Application | Disinfection for Covid - 19 |
Capacity Of Storage Tank | 16 |
Battery Current | 8 AH |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Sprayer Type | Battery + Manual Sprayer |
Automation Grade | Battery Operated & Manual 2 In 1 Disinfectant Sprayer |
Brand | Rahul |
Model Number | RAS |
Weight | 8 KG |
Size | 16 lt |
Power Source | Battery Operated |
Usage/Application | MULTIPURPOSE |
Capacity Of Storage Tank | 16 L |
Battery Current | 8 AH |
Model Number/Name | RAS |
Material | Plastic |
Tank Capacity | 16 lt |
Nozzle Type | Single Hole,Double Hole,4 Hole,Adjustable Single Hole,Broad Cone - 5 Hole |
Lance Material | Stainless Steel - Brass Joints/Threads - Telescopic |
Pressure Chamber Material | Stainless Steel & PP |
Storage Battery | 12 V |
Charger Type | 1.0A |
Battery Charging Time | 8 Hours |
Color | Red |
Approx. Rs 2,298 / UnitGet Latest Price
Product Details:Brand | Rahul |
Capacity of Storage Tank | 18 L |
Body Material | Plastic |
Color | Blue |
Power Source | Battery Operated |
Approx. Rs 890 / PieceGet Latest Price
Product Details:Usage/Application | Spraying Pesticides in Farms |
Material | Plastic |
Tank Capacity | 16 lt |
Lance Material | Stainless Steel |
Pressure Chamber Material | Brass |
Discharge | 750 ml / min |
Pressure | 4.5 Bar |
Brand | Rahul |
Spray Lance | Stainless Steel |
Approx. Rs 750 / UnitGet Latest Price
Product Details:Brand | Olive |
Usage/Application | Agriculture & Farming |
Capacity | 16 Liter |
Material | Plastic |
Weight | 2.60 kg |
Nozzle Type | Plastic BCN - 8 Hole, Dual Conical Nozzle |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 6.8 kg |
Power Source | Battery |
Usage/Application | Corona Covid - 19 killer Sprayer |
Pump Type | Battery + Manual Sprayer |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Capacity | 16L |
Material | PVC |
Automation Grade | Semi-Automatic |
Engine Type | Battery |
Brand | Masand Agro |
Country of Origin | Made in India |
Usage/Application | For Sanitizing Purpose and For Agricultural Purpose |
Capacity Of Storage Tank | 16 Liter |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Power Source | Battery |
Size | 16 lt |
Usage/Application | MULTIPURPOSE |
Brand | Rahul |
Capacity of Storage Tank | 20 L |
Capacity | 16 lt |
Material | Plastic |
Hose Pipe | 1.2m Rubber |
Color | Yellow |
Battery Charging Time | 5 hr |
Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range of Double Pump High Pressure Battery Sprayer.
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Brand | Rahul |
Capacity of Storage Tank | 16 L |
Battery Current | 8 AH |
Material | Plastic |
Working Pressure | 110 PSI |
Battery Charging Time | 5 hr |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Usage/Application | Agriculture |
Model Name/Number | Battery Operated Sprayer Pump |
Material | Plastic |
Size | 16 lt |
Power Source | Electric |
Brand | Rahul |
Capacity | 16 L |
Color | White |
Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range ofBattery Sprayer.
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | Battery + Manual Sprayer |
Brand | RAHUL |
Weight | 6.8 kg |
Usage/Application | Disinfection for Covid - 19 |
Tank Capacity | 16 lt |
Storage Battery | 12V,8A - 2.25 kg |
Battery Charging Time | 8-10 Hour |
I Deal In | New Only |
Color | Red |
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited