Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 1,800 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 16L |
| Automation Grade | Semi-Automatic |
| Working Pressure | 40 PSI |
| Battery Current | 12 AH |
| Usage/Application | Spraying |
| Brand | Rahul |
| Nozzle Type | Round |
| Max. Discharge Flow | 3.1 LPM |
| Charger Current | 1.0 A |
| Battery Working Time | 4.5 Hours |
| Battery Charging Time | 9 Hours |
| Country of Origin | Made in India |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 16 liters |
| Tank Capacity | 16 L |
| Material | Plastic |
| Automation Grade | Automatic |
| Engine Type | Battery |
| Usage/Application | Spraying |
| Discharge | 3.1 LPM |
| Model Name/Number | Rahul Star |
| Nozzle Type | Single Hole, Double Hole (F), BCN - 8 Hole |
| Charger Current | 1.0 A |
| Battery Working Time | 4 Hours |
| Battery Charging Time | 8 - 10 Hours |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 18L, 18 L |
| Automation Grade | Automatic |
| Engine Type | Battery |
| Brand | Rahul |
| Body Material | Plastic |
| Color | Blue |
| Model Name/Number | Rahul Excite |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity of Storage Tank | 16 L |
| Material | Plastic |
| Battery Current | 8 AH |
| Brand | Rahul |
| Battery Voltage | 12V |
| Color | Blue |
| Working Pressure | 110 PSI |
| Battery Charging Time | 5 hr |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity Of Storage Tank | 16 L |
| Sprayer Type | Battery + Manual Sprayer |
| Brand | Rahul |
| Weight | 8 KG |
| Power Source | Battery Operated |
| Battery Current | 8 AH |
| Tank Capacity | 16 lt |
| Usage/Application | MULTIPURPOSE |
| Size | 16 lt |
| Automation Grade | Battery Operated & Manual 2 In 1 Disinfectant Sprayer |
| Model Number/Name | RAS |
| Model Number | RAS |
| Material | Plastic |
| Nozzle Type | Single Hole,Double Hole,4 Hole,Adjustable Single Hole,Broad Cone - 5 Hole |
| Lance Material | Stainless Steel - Brass Joints/Threads - Telescopic |
| Pressure Chamber Material | Stainless Steel & PP |
| Storage Battery | 12 V |
| Charger Type | 1.0A |
| Battery Charging Time | 8 Hours |
| Color | Red |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 16 liters |
| Color | Yellow |
| Usage/Application | Spraying |
| Charger Current | 1.0A |
| Battery Working Time | 4 Hours |
| Battery Charging Time | 8 - 10 Hours |
| Lance | Telescopic Stainless Steel |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity of Storage Tank | 20 L |
| Power Source | Battery |
| Material | Plastic |
| Usage/Application | MULTIPURPOSE |
| Size | 16 lt |
| Automation Grade | Manual |
| Brand | Rahul |
| Capacity | 16 lt |
| Hose Pipe | 1.2m Rubber |
| Color | Yellow |
| Battery Charging Time | 5 hr |
| Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range of Double Pump High Pressure Battery Sprayer.
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity of Storage Tank | 16 L |
| Material | Plastic |
| Battery Current | 8 AH |
| Brand | Rahul |
| Working Pressure | 110 PSI |
| Battery Charging Time | 5 hr |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 16 lt |
| Usage/Application | Spraying Pesticides in Farms |
| Material | Plastic |
| Lance Material | Stainless Steel |
| Pressure Chamber Material | Brass |
| Discharge | 750 ml / min |
| Pressure | 4.5 Bar |
| Brand | Rahul |
| Spray Lance | Stainless Steel |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Battery + Manual Sprayer |
| Brand | RAHUL |
| Weight | 6.8 kg |
| Usage/Application | Disinfection for Covid - 19 |
| Tank Capacity | 16 lt |
| Storage Battery | 12V,8A - 2.25 kg |
| Battery Charging Time | 8-10 Hour |
| I Deal In | New Only |
| Color | Red |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Battery + Manual |
| Weight | 6.80 kg |
| Power Source | Battery |
| Usage/Application | Disinfection for Covid - 19 |
| Capacity Of Storage Tank | 16 |
| Battery Current | 8 AH |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 16L |
| Material | PVC |
| Automation Grade | Semi-Automatic |
| Engine Type | Battery |
| Brand | Masand Agro |
| Country of Origin | Made in India |
| Usage/Application | For Sanitizing Purpose and For Agricultural Purpose |
| Capacity Of Storage Tank | 16 Liter |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Agriculture |
| Model Name/Number | Battery Operated Sprayer Pump |
| Material | Plastic |
| Size | 16 lt |
| Power Source | Electric |
| Brand | Rahul |
| Capacity | 16 L |
| Color | White |
| Working Pressure | 110 PSI |
We are successfully meeting the requirements of our clients by offering the best quality range ofBattery Sprayer.
Approx. Rs 750 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Agriculture & Farming |
| Capacity | 16 Liter |
| Material | Plastic |
| Brand | Olive |
| Nozzle Type | Plastic BCN - 8 Hole, Dual Conical Nozzle |
| Weight | 2.60 kg |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Weight | 6.8 kg |
| Usage/Application | Corona Covid - 19 killer Sprayer |
| Pump Type | Battery + Manual Sprayer |
| Country of Origin | Made in India |
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited