Indore, Madhya Pradesh
GST No. 23AABCM1131A1ZJ
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Capacity | 16 liters |
Tank Capacity | 16 L |
Automation Grade | Semi-Automatic |
Usage/Application | Spraying |
Discharge | 3.1 LPM |
Material | Plastic |
Brand | Rahul |
Nozzle Type | Round |
Charger Current | 1.0 A |
Battery Working Time | 4.5 Hours |
Battery Charging Time | 9 Hours |
Country of Origin | Made in India |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Brand | Rahul |
Model Number/Name | RAS |
Sprayer Type | Battery Operated Sprayer |
Usage/Application | Spraying pesticides,herbicides,weedicides,etc in the field |
Capacity | 16 liters |
Tank Material | PP |
Battery Charging Time | 8 Hour |
Battery Working Time | 4.30 hour |
Charger Current | 1.0A |
Storage Battery | 12V,8A |
Lance | Stainless Steel - Telescopix |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Pump Type | Manual |
Weight | 8 KG |
Capacity Of Storage Tank | 16 L |
Battery Current | 8 AH |
Usage/Application | multipurpose |
Brand | Rahul |
Material | PP |
Color | Blue |
Model Number/Name | RAS |
Maximum Discharge Flow | 3.1 LPM |
Lance Material | Stainless Steel - Telescopic |
Pressure Chamber Material | PP |
Packaging Type | 3 Layer Multi Colored Box |
Storage Battery | 12V,8A |
Nozzle Type | Single Hole,Double Hole,Broad Cone - 5 Hole |
Approx. Rs 999 / UnitGet Latest Price
Product Details:Pump Type | Battery Operated |
Weight | Approx. 6 Kg |
Brand | Rahul |
Color | Green + Yellow |
Tank Capacity | 16 lt |
Lance Material | Telescopic Stainless Steel |
Storage Battery | 12V,8A |
Motor | 3.6 LPM |
Charger | 1.0A |
Uniform Spray | Yes |
Usage/Application | Spraying pesticides |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Color | Red |
Brand | Rahul |
Battery Current(Amp) | 8 AH |
Material | Plastic |
Tank Capacity | 16 lt |
Battery Working Time | 4.30 hour |
Battery Charging Time | 8 Hour |
Approx. Rs 2,300 / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Power Source | Battery |
Size | 16 lt |
Usage/Application | MULTIPURPOSE |
Tank Capacity | 16 lt |
Capacity Of Storage Tank | 16 lt |
Battery Current | 12 AH |
Brand | Rahul |
Color | Blue |
Material | Plastic |
Working Pressure | 110 psi |
Battery Charging Time | 8 Hour |
Battery Working Time | 4.30 hour |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Weight | 2.25 Kg |
Power Source | Battery |
Size | 16 lt |
Usage/Application | MULTIPURPOSE |
Brand | Rahul |
Capacity of Storage Tank | 16 L |
Battery Current | 8 AH |
Material | Plastic |
Storage Battery | 12V,8A |
Material | heavy plastic |
Power Source | Battery |
Size | 16 ltrs |
Battery Current | 12 AH |
Brand | Standard |
Minimum Order Quantity | 1 Piece |
Production Capacity | 16 LTRS |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | RAHUL |
Usage/Application | Spraying |
Capacity | 16 liters |
Color | Yellow |
Battery Charging Time | 8 - 10 Hours |
Battery Working Time | 4 Hours |
Charger Current | 1.0A |
Lance | Telescopic Stainless Steel |
Additional Information:
Explore More Products
© Masand Agro Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited